Encyclopedia of Coastal ScienceThis new Encyclopedia of Coastal Science stands as the latest authoritative source in the field of coastal studies, making it the standard reference work for specialists and the interested lay person. Unique in its interdisciplinary approach. This Encyclopedia features contributions by 245 well-known international specialists in their respective fields and is abundantly illustrated with line-drawings and photographs. Not only does this volume offer an extensive number of entries, it also includes various appendices, an illustrated glossary of coastal morphology and extensive bibliographic listings. |
Što ljudi govore - Napišite recenziju
Encyclopedia of coastal science
Izvješće korisnika/ca - Not Available - Book VerdictThis new one-volume encyclopedia is a complete revised edition of The Encyclopedia of Beaches and Coastal Environments (1982). Published as part of Springer's "Encyclopedia of Earth Sciences" series ... Pročitajte cijelu recenziju
Sadržaj
Accretion and Erosion Waves on Beaches | 1 |
Africa Coastal Ecology | 4 |
Africa Coastal Geomorphology | 9 |
Airborne Laser Terrain Mapping and Light Detection and Ranging | 21 |
Algal Rims | 24 |
AlluvialPlain Coasts | 25 |
Altimer Surveys Coastal Tides and Shelf Circulation | 27 |
Antartica Coastal Ecology and Geomorphology | 28 |
Jet Probes | 572 |
Journal ListingSee Appendix 2 | 580 |
Karst Coasts | 581 |
Klint | 586 |
LagoonsSee Coastal Lakes and Lagoons | 588 |
Lifesaving and beach Safety | 589 |
Light Detection and Ranging LIDARIGHT DETECTION AND RANGING LIDARSee Airborne Laser Terrain Mapping | 592 |
Littoral Cells | 594 |
Aquaculture | 33 |
Archaeological Site Location Effect of SeaLevel Change | 38 |
Archaeology | 40 |
Arctic Coastal Ecology | 45 |
Arctic Coastal Geomorphology | 49 |
Artificial Islands | 55 |
Asia Eastern Coastal Ecology | 56 |
Asia Eastern Coastal Geomorphology | 67 |
71 | |
Asia SouthernSee Indian Ocean Coasts | 83 |
Atlantic Ocean Islands Coastal Ecology | 84 |
Atlantic Ocean Islands Coastal Geomorphology | 88 |
Faeroes and Jan Mayen | 93 |
Australia Coastal Ecology | 96 |
Australia Coastal Geomorphology | 110 |
Barrier Islands | 117 |
Barrier | 119 |
Barriers GravelSee Gravel Barriers | 120 |
Bay Beaches | 129 |
Beach and Nearshore Instrumentation | 130 |
Beach CuspsSee Rhythmic Patterns | 138 |
Beach Erosion | 140 |
Beach Features | 145 |
Beach Nourishment | 147 |
Beach Processes | 161 |
Beach Profile | 169 |
Beach RatingSee Rating Beaches | 172 |
Beach SafetySee Lifesaving and Beach Safety | 177 |
Beach Stratigraphy | 179 |
Beach Use and Behaviors | 181 |
Beach Rock | 183 |
Beaufort Wind Scale | 186 |
Bioengineered Shore Protection | 188 |
Bioerosion | 191 |
Biogenous CoastsSee Vegetated Coasts | 192 |
Bioherms and Biostromes | 194 |
BluffsSee Clipped Coasts | 203 |
Boulder Barricades | 204 |
Boulder Beaches | 206 |
Boulder Pavements | 208 |
Bypassing at Littoral drift Barriers | 210 |
Capping Coastal Contaminated Coastal Areas | 216 |
Carbonate Sandy Beaches | 218 |
Caribbean Islands Coastal Ecology and Geomorphology | 221 |
Carrying Capacity in Coastal Areas | 226 |
Central AmericaSee Middle America | 227 |
Changing Sea Levels | 229 |
Cheniers | 233 |
Classification of CoastsSee Holocene Coastal Geomorphology | 235 |
Clipped Coasts | 237 |
Cliffs Errosion Rates | 240 |
Cliffs Lithology versus Erosion Rates | 241 |
Climate Patterns in the Coastal Zone | 243 |
Coastal boundaries | 246 |
Coastal Changes Gradual | 251 |
Coastal Changes Rapid | 253 |
Coastal Climate | 255 |
Coastal Currents | 259 |
Coastal EngineeringSee Shore Protection Structures Navigation Structures | 260 |
Coastal Lakes and Lagoons | 263 |
Coastal Modeling and Simulation | 266 |
Coastal ProcessesSee Beach Processes | 270 |
Coastal Soils | 278 |
Coastal Subsidence | 302 |
Coastal Temperature Trends | 304 |
Coastal Upwelling and Downwelling | 306 |
Coastal Warfare | 308 |
Coastal Wells | 311 |
Coastal Wind Effects | 312 |
Coastal Zone Management | 313 |
Coastline Changes | 319 |
Coasts Coastlines Shores and Shorelines | 323 |
Cohesive Sediment Transport | 327 |
Computer SimulationSee Coastal Modeling and Simulation | 330 |
Continental Shelves | 337 |
Conversion TablesSee Appendix 1 | 339 |
Coral Reef Islands | 342 |
Corals Reefs | 343 |
Corals Reefs Emerged | 349 |
CrossShore Sediment Transport | 352 |
CrossShore Variation of Grain Size on Beaches | 353 |
Cuspate Forelands | 354 |
Dalmatian Coasts | 356 |
Dams Effects on Coasts | 357 |
DatabasesSee Appendix 4 | 359 |
Deltas | 362 |
Demography of Coastal Populations | 368 |
Depth of Closure on Sandy Coasts | 374 |
Depth of Disturbance | 377 |
Desilation | 378 |
Desert Coasts | 379 |
DewateringSee Beach Drain | 387 |
Dikes | 388 |
Dissipative Beaches | 389 |
Dredging of Coastal Environments | 390 |
Drift and Swash Alignments | 395 |
Driftwood | 397 |
Dune CalcareniteSee Eolianite | 398 |
Dynamic Equilibrium of Beaches | 399 |
Economic Value of Beaches | 401 |
El NiñoSouthern Oscillation ENSO | 403 |
Endogenic and Exogenic Factors | 407 |
Energy and Sediment Budgets of the Global Coastal Zone | 408 |
Engineering Applications of Coastal Geomorphology | 415 |
Environmental Quality | 419 |
Eolianite | 426 |
Eolian Process | 428 |
Erosion Processes | 432 |
Estuaries Anthopogenic Impacts | 434 |
Estuaries | 436 |
Eustasy | 439 |
Europe Coastal Ecology | 442 |
Europe Coastal Geomorphology | 452 |
Faulted Coasts | 463 |
Geochronology | 467 |
Geodesy | 472 |
Geographical Coastal Zonality | 474 |
Geohydraulic Research Centers | 477 |
Geotextile Applications | 479 |
Glaciated Coasts | 481 |
Global Positioning Systems | 485 |
Global Vulnerability Analysis | 486 |
Global WarmingSee Greenhouse Effect and Warming | 491 |
Gravel Beaches | 492 |
Greenhouse Effect and Global Warming | 494 |
Gross Transport | 502 |
GroundPenetrating Radar | 503 |
GgroundwaterSee Hydrology of the Coastal Zone | 507 |
HazardsSee Natural Hazards | 508 |
Health Benefits | 511 |
HindcastingSee Wave Hindcast | 515 |
History Coastal Geomorphology | 519 |
History Coastal Protection | 526 |
Holocene Coastal Geomorphology | 527 |
Holocene Epoch | 529 |
HoodoosSee Coastal Hoodoos | 530 |
Hydrology of the Coastal Zone | 535 |
IceBordered Coasts | 542 |
Indian Ocean Coasts Coastal Ecology | 546 |
Indian Ocean Coasts Coastal Geomorphology | 554 |
Indian Ocean Islands Coastal Ecology and Geomorphology | 557 |
Ingression Regression and Transgression | 564 |
InstrumentationSee Beach and Nearshore Instrumentation | 565 |
Littoral Drift Gradient | 599 |
LogSpiral BeachSee HeadlandBay Beach | 600 |
Machair | 601 |
Managed Retreat | 602 |
ManagementSee Costal Zone | 606 |
Mangroves Geomorphology | 611 |
Mangroves Remote Sensing | 614 |
Mapping Shores and Coastal Terrain | 618 |
Marine DebrisOnshore Offshore Seafloor Litter | 623 |
Marine Parks | 628 |
Marine Terraces | 632 |
Mass Wasting | 633 |
Meteorological Effects on Coasts | 636 |
Microtidal Coasts | 638 |
Middle America Coastal ecology and Geomorphology | 639 |
Mining of Coastal Materials | 645 |
Modeling Platforms Terraces and Coastal Evolution | 647 |
Modes and Patterns of Shoreline Change | 651 |
Monitoring Coastal Ecology | 656 |
Monitoring Coastal Geomorphology | 663 |
Muddy Coasts | 674 |
Natural Hazards | 678 |
Navigation Structures | 684 |
Nearshore Geomorphological Mapping | 685 |
Nearshore Sediment Transport Measurement | 698 |
Nearshore Wave Measurement | 702 |
Net Transport | 705 |
New Zealand Coastal Geomorphology and Oceanography | 709 |
North America Coastal Ecology | 714 |
North America Coastal Geomorphology | 721 |
Notches | 728 |
Numerical Modeling | 730 |
Oil Spills | 734 |
Oil Spills HighEnergy Coasts | 736 |
Offshore Sand Banks and Linear Sand Ridges | 737 |
Offshore Sand Sheets | 739 |
OrganizationsSee Appendix 3 | 745 |
Pacific Ocean Islands Coastal Ecology | 746 |
Pafici Ocean Islands Coastal Geomorphology | 754 |
Paleocoastlines | 757 |
Paraglacial Coasts | 760 |
Peat | 762 |
PeriglacialSee Bordered Coasts | 764 |
Physical Models | 769 |
Placer Deposits | 771 |
Pleistocene Epoch | 772 |
Pluvial Lake Shore Deposits | 773 |
Polders | 778 |
Pressure Gradient Force | 780 |
Profiling Beach | 781 |
Radarsat2 | 784 |
Rating Beaches | 785 |
Reclamation | 791 |
Reefs NonCoral | 795 |
Remote Sensing of Coastal Environments | 797 |
Wetlands Classification | 804 |
Rhythmic Patterns | 807 |
Rip Currents | 811 |
Ripple Marks | 813 |
Rock Coast Processes | 815 |
Salt Marsh | 819 |
Sand Rights | 820 |
Sandy Coasts | 821 |
Scour and Burial of Objects in Shallow Water | 825 |
Sealevel ChangeSee Changing Sea Levels SEA LEVELS | 830 |
SeaLevel DatumsSee Tidal Datums | 833 |
SeaLevel IndicatorsBiological in Depositional Sequences | 835 |
SeaLevel Indicators Geomorphic | 836 |
SeaLevel Rise Effect | 838 |
Sediment Analysis and ClassificationSee Beach Sediment Characteristics | 846 |
Sediment Suspension by Waves | 850 |
Sediment TransportSee CrossShore | 853 |
Seismic Displacement | 859 |
Sequence Stratigraphy | 860 |
Setbacks | 863 |
Shelf Processes | 867 |
Shell Middens | 870 |
Shingle BeachSee Gravel Beach | 873 |
Shore Protection Structures | 875 |
Shoreface | 877 |
Simple Beach and Surf Zone Models | 881 |
SloughsSee Estuaries Tidal Creeks | 883 |
Sociology BeachesSee Beach Use and Behaviors | 888 |
South America Coastal Geomorphology | 905 |
Spits | 909 |
Storm Surge | 912 |
StormsSee Meteorological Effects | 914 |
StructuresSee Shore Protection Structures Navigation Structures | 915 |
Submerged Coasts | 922 |
Submerging Coasts | 924 |
Surf Modeling | 925 |
Surf Zone Process | 929 |
Surfing | 936 |
Synthetic Aperture Radar Systems | 937 |
Tafone | 940 |
Tectonics and Neotectonics | 941 |
Thalassostatic Terraces | 948 |
ThalassotherapySee Health Benefits | 949 |
Tidal Datums | 950 |
Tidal Environments | 954 |
Tidal Inlets | 958 |
Tidal Flats | 965 |
Tidal Flats Open Ocean Coasts | 975 |
Tidal Power | 978 |
Tidal Prism | 981 |
TideDominated Coasts | 982 |
Tide Gauges | 984 |
Tide Mill | 986 |
Tides | 987 |
Time Series Modeling | 996 |
Topic CatergoriesSee Appendix 6 | 1001 |
Tourism and Coastal Developement | 1002 |
1009 | |
Tracers | 1013 |
Trottoirs | 1017 |
Uplift Coasts | 1022 |
Vegetated Coasts | 1024 |
Vibracore | 1026 |
1036 | |
Volcanic Coasts | 1038 |
Washover Effects | 1041 |
WarfareSee Coastal Warfare | 1043 |
Wave and TideDominated Coasts | 1046 |
Wave Climate | 1049 |
WaveCurrent Interaction | 1052 |
WaveDominated Coasts | 1053 |
Wave Environments | 1056 |
Wave Focusing | 1059 |
Wave Hindcasting | 1060 |
Wave Power | 1063 |
Wave Refraction Diagrams | 1065 |
Waves | 1069 |
Weathering in the Coastal Zone | 1074 |
Wetlands | 1077 |
Wetland Restoration | 1081 |
Conversion Tables | 1087 |
Journals | 1089 |
Organizations | 1100 |
Databases | 1145 |
Glossary of Coastal Geomorphology | 1155 |
Topic Catergories | 1193 |
1197 | |
Ostala izdanja - Prikaži sve
Uobičajeni izrazi i fraze
Reference za ovu knjigu
The Physical Geography of South America Thomas T. Veblen,Kenneth R. Young,Antony R. Orme Ograničeni pregled - 2015 |