Doing Statistics With SPSSDoing Statistics with SPSS assumes no prior understanding beyond that of basic mathematical operations and is therefore suitable for anyone undertaking an introductory statistics course as part of a science based undergraduate programme. The text will:
Each chapter ends with an exercise and provides detailed instructions on how to run the analysis using SPSS release 10. Learning is further guided by pointing the reader to particular aspects of the SPSS output and by having the reader engage with specified items of information from the SPSS results. |
Što ljudi govore - Napišite recenziju
Na uobičajenim mjestima nismo pronašli nikakve recenzije.
Sadržaj
I | 1 |
II | 5 |
III | 9 |
IV | 10 |
V | 12 |
VI | 13 |
VII | 15 |
VIII | 17 |
XLVIII | 81 |
L | 82 |
LII | 84 |
LIII | 85 |
LIV | 87 |
LV | 90 |
LVI | 92 |
LVII | 99 |
IX | 18 |
X | 19 |
XI | 20 |
XII | 21 |
XIII | 23 |
XIV | 26 |
XV | 29 |
XVI | 30 |
XVII | 34 |
XVIII | 40 |
XIX | 43 |
XX | 44 |
XXI | 45 |
XXII | 46 |
XXIV | 47 |
XXV | 48 |
XXVI | 49 |
XXVII | 50 |
XXVIII | 51 |
XXIX | 53 |
XXXII | 54 |
XXXIII | 58 |
XXXV | 59 |
XXXVI | 60 |
XXXVII | 63 |
XXXVIII | 64 |
XXXIX | 66 |
XL | 67 |
XLI | 68 |
XLII | 69 |
XLIII | 70 |
XLIV | 73 |
XLV | 79 |
XLVI | 80 |
LIX | 102 |
LX | 105 |
LXI | 107 |
LXIII | 108 |
LXIV | 109 |
LXV | 114 |
LXVI | 116 |
LXVII | 120 |
LXVIII | 122 |
LXIX | 129 |
LXX | 131 |
LXXI | 132 |
LXXII | 134 |
LXXIII | 135 |
LXXIV | 137 |
LXXV | 138 |
LXXVI | 140 |
LXXVII | 144 |
LXXVIII | 152 |
LXXIX | 157 |
LXXX | 174 |
LXXXI | 179 |
LXXXIII | 182 |
LXXXIV | 184 |
LXXXVI | 187 |
LXXXVII | 191 |
LXXXVIII | 194 |
LXXXIX | 198 |
XC | 205 |
XCI | 211 |
XCII | 213 |
XCIII | 229 |
233 | |
Ostala izdanja - Prikaži sve
Uobičajeni izrazi i fraze
accepted analysis answer appropriate assumption between-groups calculated chance Chapter coefficient column comparisons consider contrasts correct correlation degrees of freedom dependent variable descriptive statistics determine displayed divided effects employed entered equal equation error examine example exercise experimental explained factor Figure fitness frequency gender graph groups illustrate important increased independent individual interested interpretation interval known kurtosis less linear look mean measure median method multiple regression normal distribution noted null hypothesis observed obtained one-way ANOVA output pair participants performance population predicted presented probability produce regression rejected relationship repeated represent research question sample scale scattergram scores shown significance level significant difference significantly simply skewness SPSS squares standard deviation statistical suggest sum of squares t-test Table task term Type I error understand variance within-groups zero