Emerging Information Technologies for Competitive Advantage and Economic Development: Proceedings of 1992 Information Resources Management Association International ConferenceIdea Group Inc (IGI), 1. sij 1992. - Broj stranica: 406 Keeping up with constant changes and innovations puts a lot of pressure on information providers and users to continuously upgrade their knowledge and skill. This change means being flexible enough to recognize that the knowledge you receive today must be constantly updated. This book will provide readers with the latest research findings and managerial experiences on a variety of technological innovations of IT. |
Što ljudi govore - Napišite recenziju
Na uobičajenim mjestima nismo pronašli nikakve recenzije.
Sadržaj
A Comparative Study of Five NationsSubramanian | 13 |
A Case Study of Systems ReDevelopment | 29 |
The Continuing Controversy Over VDT Health Hazards Clark Clark Festervand | 47 |
An Empirical Investigation of the Effectiveness of ObjectOriented Database Design | 64 |
Lets Be Careful About Throwing Money and Technology at Pedagogical ProblemsWeida | 81 |
The Path to Expertise Patula | 97 |
ObjectOriented System Design Gessford | 110 |
An Analysis of Techniques Employed to Measure the Effectiveness and Productivity | 126 |
The CorporageWide Information System CWIS as an Information Resource Management | 245 |
The Outsourcing of Information SystemsKetler Walstrom | 255 |
Metanational Information Technology National Sovereignty and Social Responsibility | 262 |
RealTime Flexible Manufacturing Systems Scheduling and Control Using Bayesian Analysis | 269 |
The Status of Russian Business Computer Systems Within the Rapidly Changing Business | 279 |
A QuasiExperimental Design Using | 289 |
User Reactions to the format of Information Presentation Within the context of a Decision | 295 |
Software EngineeringCASE ToolsSystems | 301 |
Factors Affecting the Acceptance and Feasibility of Expert Systems in Business | 141 |
Chiang Barron Storey | 154 |
Using MetaKnowledge to Enhance the Performance of Decision Makers | 162 |
Managerial Applications of Expert Systems Languages and ToolsSalehnia Cong | 172 |
StratassistA Strategic Planners Fuzzy Expert ConsultantHall Rao | 181 |
Aligning Organization Structures and Information TechnologiesPower | 194 |
Improving Project Selection with a SocioTechnical ApproachUdo Guimaraes | 204 |
Issues in OutsourcingWagner | 214 |
ProcessBased Planning in Information Resource ManagementJackson | 225 |
An Economic | 233 |
A Vehicle for the Development of Distinct Competitive | 239 |
Bridging the Disappointment GapClark Aggarwal Hughes | 308 |
Strategic and Competitive Systems | 320 |
A Case Study of Negative IT ConsequencesSzewczak Snodgrass | 328 |
Relationships Between Information Technology and Competitive Advantage In New Zealand | 357 |
A Tool to Gain Competitive AdvantageSubramanian | 365 |
Telecommunications and Networking | 371 |
An Integrated Strategic | 381 |
Information Technology as a Strategic Requirement in Maquiladora | 394 |
Strategic Use of a Computer Networked Information system in Secondary School Systems | 400 |
The Impact of Distance Learning on Computer Based Training | 406 |
Uobičajeni izrazi i fraze
activities advantage analysis application approach associated benefits communication companies competitive complex considered corporate cost database decision defined dependent determine discussed effectiveness end-user engineering environment evaluation example existing expert system factors Figure firm functions global goals groups identified implementation important improve increase indicated industry information systems information technology integrated interest investment involved issues Journal knowledge languages learning major Management measures ment methods object operations organization organizational performance planning position possible presented problem questions reasoning received relationships reported represent requirements response Review role Science selection specific standards strategic structure success Table techniques telecommunications tion types University variables